Stablecoin Information
Angle Protocol aims at creating a sustainable money layer for blockchains. It is currently issuing agEUR, the most liquid Euro stablecoin on Ethereum and other chains.
Category:crypto-backed
Minting and Redemption
Using the Angle app, users mint agEUR by depositing an accepted collateral asset into a vault. When the loan is repaid to retrieve the collateral, the paid back agEUR is burned.
Audits:No
Stablecoins Usage by Chain
| Name | Bridge | |||||
|---|---|---|---|---|---|---|
| 0.00% | +0.13% | -1.44% | -1.07% | 1.24m | ||
| 0.00% | <0.0001% | -0.22% | -5.77% | 102,890.03 | ||
| 100% | -0.11% | -1.40% | -2.24% | 76,994.29 | ||
| 100% | +0.00% | +0.00% | +0.00% | 52,757.38 | ||
| 0.00% | -0.00% | -0.22% | -0.25% | 31,455.55 | ||
| Portal by Wormhole | 100% | +0.00% | +0.00% | +0.00% | 19,323.26 | |
| Multichain Bridge | 100% | +0.01% | +0.01% | +0.01% | 4,729.26 | |
| 100% | -0.01% | -0.01% | -0.01% | 3,519.82 | ||
| 0 |