Overview
ZEAL(ZEAL)
Token Price$0.0055
24h Change-12.49%
All Time HighJun 14, 2025$0.2
All Time LowAug 13, 2026$0.0043
Key Metrics
$1.32m
$1.32m
240m ZEAL
240m ZEAL
$1.32m
Volume 24h$2,666.49
CEX$2,666.49
Spot$2,666.49
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:ZealousSwap
Income Statement for ZEAL
Include incomes from ZealousSwap

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $5.35K | $5.4K | $1.79K | $9.77K | $1.45K |
| Token Swap Fees | $5.35K | $1.89K | $1.15K | $9.77K | $1.45K |
Cost of Revenue | $4.45K | $4.49K | $1.49K | $8.14K | $1.21K |
| LP fees | $4.45K | $4.49K | $1.49K | $8.14K | $1.21K |
Gross Profit | $891.55 | $826.07 | $257.96 | $1.63K | $242.16 |
| Protocol fees | $891.55 | $826.07 | $257.96 | $1.63K | $242.16 |
Earnings | $891.55 | $826.07 | $257.96 | $1.63K | $242.16 |
Markets
Loading ZEAL markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 15.29%
