mooCurveReUSD-scrvUSD
Moo Curve reUSD-scrvUSDSupply APY14.11%
TVL$891,065
stable 91.9
Supply APY
Loading chart...
1 Share Up1 Entered Top 108 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x6987…571d | 46.38% | -4.5% | -3.5% |
| 20xa17e…c8ac | 17.05% | -1.7% | -1.3% |
| 30x88aa…a472 | 11.81% | -1.2% | +2.2% |
| 40xb38b…0567 | 6.88% | Entered | Entered |
| 50xba23…e463 | 5.46% | -0.5% | -0.4% |
| 60xcbdd…a2ca | 5.00% | -0.5% | -0.4% |
| 70xd862…1a5a | 2.04% | -0.2% | -0.2% |
| 80x617c…d692 | 1.60% | -0.2% | +0.9% |
| 90x3848…ae7e | 1.36% | +1.1% | Entered |
| 100x5dcd…78e1 | 0.84% | -0.1% | -0.1% |
Holder Insights
TVL Exposure
Top 1$413,275.95
Top 5$780,394.73
Top 10$877,431.71
Total Holders29
7d change+1
30d change+4
Avg Position Size$29,799.59