reusdsdola
reUSD/sDolaSupply APY14.64%
Base1.70%
Reward · CRV, CVX+12.94%
TVL$896,919
stable 78
Supply APY
Loading chart...
1 Share Up1 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xcb25…8bef | 99.93% | +1.5% | Steady |
| 20x7c43…1a86 | 0.04% | -1.5% | Steady |
| 30x9008…ab41 | 0.00% | Steady | Steady |
| 40x0000…8a90 | 0.00% | Steady | Steady |
| 50x8448…66b0 | 0.00% | Steady | Steady |
| 60xfb07…d9b7 | 0.00% | Steady | Entered |
| 70x4cfa…229f | 0.00% | Steady | Entered |
| 80xec09…471a | 0.00% | Steady | Steady |
| 90x3c57…4ea8 | 0.00% | Steady | Steady |
| 100x9924…9872 | 0.00% | Steady | Steady |
Holder Insights
TVL Exposure
Top 1$896,291.16
Top 5$896,649.92
Top 10$896,739.62
Total Holders14
7d change0
30d change+1
Avg Position Size$63,832.79