USCC
Superstate Crypto Carry FundSupply APY · 30d avg5.25%
TVL$91.41m
30d StabilityStable
Holders49
Supply APY
Loading chart...
Holders
Distribution
Total Holders49
+2over 30dAvg Holder Amount$1.87m
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x08b7…cb80 | 60.11% | +4.62pp | -15.00pp |
| 20x039d…0e28 | 17.57% | -6.30pp | Entered top 10 |
| 30xf458…b7d9 | 8.49% | +0.80pp | +2.68pp |
| 40x2ec9…2a10 | 6.39% | +0.59pp | -0.73pp |
| 50x08c4…ef10 | 4.04% | +0.38pp | -0.89pp |
| 60x61ba…8a25 | 1.55% | +0.15pp | -0.17pp |
| 70x420a…4641 | 0.85% | +0.08pp | -0.10pp |
| 80xbfbe…c792 | 0.64% | Steady | -0.09pp |
| 90x8128…3a22 | 0.13% | Steady | Entered top 10 |
| 100xd805…1f81 | 0.11% | Entered top 10 | Entered top 10 |
About
- Pool token
- 0x14d6…020c
- Underlying tokens
- USCC
- Protocol
- Bitwise USCC
- Chain
- Ethereum
- Category
- Basis Trading
- Audits
- No
- Pool id
- aff74ce8-4fe3-462b-af11-542cc16d24b2