hHyperEvmUSOL
HyperLend HyperEVM USOLSupply APY2.97%
Total supplied$705,907
mixed 41.8
Borrow APY5.76%
Borrowed$454,900
Available$222,874
Token:
0xe14b…deb5Chain:Hyperliquid L1Protocol:HyperLend PooledCategory:LendingUnderlying Tokens:USOLAudits:YesSupply APY
Loading chart...
Borrow APY
Loading chart...
10 Share Up
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x56f1…f5d4 | 6.77% | +0.2% | +2.6% |
| 20xb604…144f | 5.80% | +0.2% | +2.4% |
| 30xa9a7…eec5 | 4.62% | +0.2% | +2.1% |
| 40xf2e3…55f3 | 4.11% | +0.1% | +1.7% |
| 50x0cd3…c66a | 3.56% | +0.1% | +1.5% |
| 60xc2fc…52c2 | 2.65% | +0.1% | Entered |
| 70xd94e…c270 | 2.28% | +0.1% | Entered |
| 80x903f…18c6 | 2.27% | +0.1% | Entered |
| 90xd93b…b316 | 2.23% | +0.1% | Entered |
| 100xc810…5372 | 2.23% | +0.1% | Entered |
Holder Insights
TVL Exposure
Top 1$47,789.9
Top 5$175,488.48
Top 10$258,009.01
Total Holders1,262
7d change-5
30d change-19
Avg Position Size$203.86