NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Plasma
Total Value Locked in DeFi
$571.96m-0.26%24h
Key Metrics
Stablecoins Mcap$1.031b
Change (7d)+6.04%
USDT Dominance61.63%
$78.71m
$221
$221
$221
$0
$8,240.06
$120,712.67
DEXs Volume (24h)$4.59m
$37.49m
-3.90%
DEX vs CEX dominance0.01%
Active Addresses (24h)40,604
New Addresses (24h)13,215
Transactions (24h)538,489
Total Raised$77.5m
Oct 18, 2024$3.5mRound: Funding RoundInvestors: Bitfinex, SplitCapital, Anthos Capital, Karatage, Manifold Trading
Feb 13, 2025$24mRound: Investors: Framework Ventures, Bitfinex
Jul 17, 2025$50mRound: Public token sale
Bridged TVL$2.967b
$1.56b
$225.84m
$705.48m
$701.3m
$5
$XPL Price$0.08
$XPL Market Cap$222.51m
$XPL FDV$801.03m
Latest from DefiLlama Research
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $488.83m | -1.43% | -3.80% | -9.38% | $89,854 | $6,597 | |||
| $106.09m | -0.43% | +5.50% | -9.54% | $91.72m | $1.12 | $13,468.16 | $1,332.01 | ||
| Risk Curators | $93.75m | -0.00% | +2.39% | +2.42% | $520 | $65 | |||
| Yield | $68.47m | -8.00% | -26.20% | -55.15% | $1,045 | $1,040 | |||
| Yield | $60.19m | +0.70% | -4.65% | +8.65% | $13,484 | $0 | |||
| Onchain Capital Allocator | $32.28m | -0.06% | -1.25% | -1.95% | $3,590 | $0 | |||
| Onchain Capital Allocator | $31.47m | -0.06% | -1.28% | -1.90% | $4,798 | $0 | |||
| Risk Curators | $14.69m | +0.00% | +2.76% | +2.87% | $0 | $0 | |||
| Crypto Card Issuer | $12.03m | +2.14% | +10.29% | +29.28% | $0 | $0 | |||
| Dexs | $9.59m | -0.41% | -3.14% | +34.33% | $2,326 | $0 | |||
| Liquidity Manager | $5.04m | -0.16% | -0.91% | -0.05% | $0 | $0 | |||
| CDP | $4.81m | -0.02% | +0.07% | +0.36% | $0 | $0 | |||
| Lending | $4.54m | -0.63% | +118% | +113% | $793 | $39.7 | |||
| Dexs | $2.76m | -0.04% | +0.06% | -27.92% | $49 | $24 | |||
| RWA | $2.01m | >-0.0001% | >-0.0001% | -34.36% | $108 | $0 | |||
| Risk Curators | $1.99m | -3.72% | -3.66% | -9.79% | $0 | $0 | |||
| Yield Aggregator | $1.04m | -0.14% | -0.37% | -7.26% | $4.45m | $56.97 | $18.67 | $17.25 | |
| RWA | $1.02m | -0.01% | -0.02% | -0.50% | $0 | $0 | |||
| Onchain Capital Allocator | $220,981.59 | +7.18% | +7.24% | +7.43% | $0 | $0 | |||
| Risk Curators | $175,393.69 | +0.06% | -1.74% | -33.05% | $0 | $0 | |||
| $124,094.47 | -1.78% | -9.95% | +12.49% | $138,294.24 | $0.0000018 | $8.31 | $0 | ||
| Risk Curators | $85,328.13 | -0.01% | -4.69% | -6.41% | $0 | $0 | |||
| Lending | $72,500.21 | -0.02% | +0.05% | +0.39% | $0 | $0 | |||
50 of 97 protocols