ranked by
Plasma
DEX Aggregator Volume (24h)$1.38m
$51.5m
+1.49%
| Name | |||
|---|---|---|---|
| $961,185 | $6.21m | $29.2m | |
| $400,077 | $2.63m | $10.54m | |
| $5,192 | $138,634 | $649,038 | |
| $1,439 | $11,135 | $45,824 | |
| $974 | $298,731.96 | $1.19m | |
| $332 | $3,585 | $44,367 | |
| $159 | $3,166 | $16,768.25 | |
| $121 | $17,201 | $594,480 | |
| $110 | $2,997 | $10,669 | |
| $66 | $12,279 | $8.42m | |
| $13.73 | $3,519.83 | $31,082.23 | |
| $2.97 | $163,450.92 | $796,293.02 | |
| $0.07 | $24.73 | $1,269.56 | |
| $0 | $0 | $6.66 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $1.1 | $6.42 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0.19 | |
| $0 | |||
| $0 |