ranked by
Gnosis
DEX Aggregator Volume (24h)$1.46m
$26.01m
+10.73%
| Name | |||
|---|---|---|---|
| $543,487 | $3.33m | $11.34m | |
| $229,159 | $2.16m | $6.8m | |
| $65,909 | $747,580 | $2.31m | |
| $61,111 | $456,602 | $2.56m | |
| $17,591 | $294,761 | $1.47m | |
| $12,571 | $36,342 | $130,333.84 | |
| $6,546 | $117,271 | $877,780 | |
| $0 | $0 | $0 | |
| $0 | $128,576 | $515,726 | |
| $0 | $0 | $0 | |
| $0 | $299 | $1,550.5 | |
| $0 | $104 | $104 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0.37 | |
| $0 | $0 | $0 | |
| $0 | $0 | $8,423 | |
| $0 | $0 | $0.8 | |
| $0 |