ranked by
Robinhood Chain
DEX Aggregator Volume (24h)$197.65m
$6.442b
-47.10%
| Name | |||
|---|---|---|---|
| $86.22m | $862.64m | $3.342b | |
| $62.82m | $514.33m | $1.916b | |
| $17.78m | $134.83m | $324.71m | |
| $10.24m | $63.04m | $222.83m | |
| $5.79m | $36.27m | $201.48m | |
| $4.62m | $37.18m | $189.64m | |
| $2.65m | $24.59m | $105.78m | |
| $1.18m | $16.52m | $61.28m | |
| $1.07m | $7.68m | $27.34m | |
| $836,280 | $4m | $4.3m | |
| $829,297 | $10.67m | $47.56m | |
| $808,831 | $8.78m | $44.85m | |
| $493,419 | $5.13m | $13.94m | |
| $21,447 | $98,673 | $1.57m | |
| $195 | $993.04 | $18,992.61 | |
| $0 | $6.76 | $50.35 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $1.12 | |
| $0 | $0 | $0 | |
| $0 | $52 | $66.42 | |
| $0 | $0 | $0 | |
| $0 |