NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
XRPL
Total Value Locked in DeFi
$42.22m+5.10%24h
Key Metrics
Stablecoins Mcap$1.105b
Change (7d)-1.76%
RLUSD Dominance91.69%
$22.24m
Native StablecoinRLUSD
$615
$615
$615
$62,701
DEXs Volume (24h)$2.23m
$28.44m
-17.87%
DEX vs CEX dominance0.01%
$0
Active Addresses (24h)36,096
New Addresses (24h)2,808
Transactions (24h)2.6m
$XRP Price$1.42
$XRP Market Cap$89.035b
$XRP FDV$141.576b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $191.15m | +0.03% | -0.95% | -10.17% | $52,726 | $0 | |||
| CeDeFi | $127.51m | +3.16% | +1.71% | +41.92% | $9,092 | $0 | |||
| Dexs | $37.96m | +2.91% | +1.44% | +41.26% | $0 | $0 | |||
| RWA | $33.98m | +0.01% | -5.60% | -31.78% | $158 | $158 | |||
| $3.71m | +2.68% | +1.19% | +42.45% | $101.01m | $0.3 | $0 | $0 | ||
| Dexs | $494,029.94 | +1.45% | +3.80% | +31.20% | $170.22m | $0.51 | $110 | $16 | |
| CeDeFi | $329,008.71 | +2.90% | +2.04% | +22.82% | $0 | $0 | |||
| Lending | $54,401.19 | +2.91% | +1.21% | +8.31% | $0 | $0 | |||
| Yield | $8,146.68 | +2.93% | +1.45% | +41.33% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $338,222.98 | $0.0016 | $0 | $0 | |||||
| Bridge | $0 | $0.00053 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $28,659.62 | $0.00058 | $0 | $0 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Dexs | $1.36m | $0.009 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
24 protocols