NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
XRPL
Total Value Locked in DeFi
$43.4m+6.47%24h
Key Metrics
Stablecoins Mcap$1.149b
Change (7d)+2.01%
RLUSD Dominance91.69%
$22.24m
Native StablecoinRLUSD
$282
$282
$282
$9,220
DEXs Volume (24h)$2.24m
$32.39m
-7.04%
DEX vs CEX dominance0.01%
$0
Active Addresses (24h)36,731
New Addresses (24h)2,019
Transactions (24h)1.79m
$XRP Price$1.43
$XRP Market Cap$89.796b
$XRP FDV$142.786b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $191.15m | +0.03% | -0.95% | -10.17% | $52,726 | $0 | |||
| CeDeFi | $131.08m | +7.09% | +2.88% | +46.71% | $9,489 | $0 | |||
| Dexs | $39.15m | +7.22% | +2.83% | +46.11% | $0 | $0 | |||
| RWA | $33.98m | +0.01% | -5.60% | -31.79% | $158 | $158 | |||
| $3.82m | +6.65% | +2.26% | +46.89% | $101m | $0.29 | $0 | $0 | ||
| Dexs | $502,643.28 | +3.59% | +4.06% | +33.92% | $172.68m | $0.52 | $223 | $33 | |
| CeDeFi | $338,240.86 | +6.49% | +3.11% | +26.70% | $0 | $0 | |||
| Lending | $56,098.18 | +7.22% | +2.83% | +12.03% | $0 | $0 | |||
| Yield | $8,372 | +6.85% | +2.39% | +45.55% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $347,660.39 | $0.0016 | $0 | $0 | |||||
| Bridge | $0 | $0.00053 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $29,364.22 | $0.00059 | $0 | $0 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Dexs | $1.42m | $0.0091 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
24 protocols