NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
XRPL
Total Value Locked in DeFi
$41.43m+3.14%24h
Key Metrics
Stablecoins Mcap$1.105b
Change (7d)-1.76%
RLUSD Dominance91.69%
$22.24m
Native StablecoinRLUSD
$615
$615
$615
$62,701
DEXs Volume (24h)$9.2m
$37.63m
+8.68%
DEX vs CEX dominance0.03%
$0
Active Addresses (24h)36,096
New Addresses (24h)2,808
Transactions (24h)2.6m
$XRP Price$1.41
$XRP Market Cap$88.522b
$XRP FDV$140.761b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $191.15m | +0.03% | -0.95% | -10.17% | $52,726 | $0 | |||
| CeDeFi | $125.51m | -0.59% | +0.11% | +39.69% | $8,983 | $0 | |||
| Dexs | $37.44m | -0.22% | +0.04% | +39.30% | $0 | $0 | |||
| RWA | $33.98m | +0.01% | -5.60% | -31.78% | $158 | $158 | |||
| $3.63m | -1.00% | -0.98% | +39.39% | $100.04m | $0.29 | $0 | $0 | ||
| Dexs | $482,620.75 | -1.96% | +1.40% | +28.17% | $163.57m | $0.5 | $110 | $16 | |
| CeDeFi | $324,450.61 | -0.22% | +0.62% | +21.12% | $0 | $0 | |||
| Lending | $53,196 | -1.06% | -1.03% | +5.91% | $0 | $0 | |||
| Yield | $8,016.38 | -0.55% | -0.18% | +39.07% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $336,308.4 | $0.0015 | $0 | $0 | |||||
| Bridge | $0 | $0.00048 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $28,659.62 | $0 | $0 | ||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Dexs | $1.37m | $0.0092 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
24 protocols