Safe Harbor Agreements
| Name | Agreement | ||||
|---|---|---|---|---|---|
| $24.258b | $1.64m | $102,051 | $0 | open in new tab | |
| $18.155b | $1.37m | $331,156 | $0 | open in new tab | |
| $5.651b | $901,810 | $453,573 | $0 | open in new tab | |
| $3.616b | $5.57m | $521,594 | $3.135b | open in new tab | |
| $2.272b | $621,981.52 | $199,285.77 | $930.83m | open in new tab | |
| $1.251b | $12,691 | $12,501 | $0 | open in new tab | |
| $369.31m | $2.77m | $407,045 | $0 | open in new tab | |
| $346.64m | $55,518 | $2,395 | $0 | open in new tab | |
| $168.26m | $32,713 | $5,403.92 | $17.96m | open in new tab | |
| $80.44m | $8,815 | $1,762 | $0 | open in new tab | |
| $58.54m | $7,458 | $2,950 | $11.88m | open in new tab | |
| $40.98m | $2,791 | $112 | $0 | open in new tab | |
| $37.82m | $11,142 | $2,133 | $0 | open in new tab | |
| $36.82m | $2,376 | $19 | $0 | open in new tab | |
| $33.43m | $8,800 | $8,774 | $0 | open in new tab | |
| $11.23m | $15,728.07 | $15,322.07 | $0 | open in new tab | |
| $8.12m | $212.73 | $9 | $0 | open in new tab | |
| $2.9m | $81,021 | $2,959 | $0 | open in new tab | |
| $1.97m | $604 | $211 | $0 | open in new tab | |
| $220,150.84 | $0 | $0 | $0 | open in new tab | |
| $33,304.1 | $0 | $0 | $0 | open in new tab | |
| $24,097.74 | $0 | $0 | $0 | open in new tab | |
| open in new tab |