Overview
Amped Finance(AMPED)
Issued byAmped Finance
Token Price$0.00045
All Time HighJul 25, 2025$0.042
All Time LowMar 1, 2026$0.00027
Key Metrics
$12,006.96
$44,701
26.86m AMPED
100m AMPED
Volume 24h$12.31
Income Statement for AMPED
Include incomes from Amped Finance

| Q2 2026* | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $149.49 | $2.24K | $42.02K | $99.33K | $640.5K | $92.46K | $6.92K | $1.41K | $7.58K |
| Token Swap Fees | $149.49 | $544 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Margin Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $99.88 | $1.57K | $29.41K | $76.92K | $640.5K | $92.46K | $6.92K | $1.41K | $7.58K |
| LP Fees | $99.88 | $382 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $44.22 | $672 | $12.61K | $22.42K | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $44.22 | $162 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $44.22 | $672 | $12.61K | $22.42K | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $44.22 | $672 | $12.61K | $22.42K | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $44.22 | $162 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
