Overview
Income Statement for GFI
Include incomes from Gravity Finance

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $141.04 | $137.11 | $219 | $412 | $424 | $215 |
| Token Swap Fees | $141.04 | $92.11 | $0 | $0 | $0 | $0 |
Cost of Revenue | $141.04 | $137.11 | $219 | $412 | $424 | $215 |
| LP fees | $141.04 | $137.11 | $29 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool
