Overview
Income Statement for HOLD
Include incomes from Holdstation

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.49K | $6.52K | $557.92K | $22.38K | $22.42K | $78.25K | $626.94K | $734.74K | $951.47K | $607.47K | $844.82K | $533.82K | $96.31K |
| Token Swap Fees | $9.97 | $0.25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $13 | $4.19K | $2.16K | $17.31K | $62K | $72.94K | $89.81K | $65.32K | $17.84K |
Gross Profit | $0 | $392.47 | $547.6K | $0 | $0 | $18.51K | $166.35K | $214.95K | $274.82K | $143.28K | $224.79K | $232.38K | $33.03K |
Earnings | $0 | $392.47 | $547.6K | $0 | $0 | $18.51K | $166.35K | $214.95K | $274.82K | $143.28K | $224.79K | $232.38K | $33.03K |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 9.41%
