Overview
HyperSwap(SWAP)
Issued byHyperSwap
Token Price$0.025
24h Change+2.61%
All Time HighOct 21, 2025$0.16
All Time LowMay 14, 2026$0.012
Key Metrics
$1.75m
$2.31m
70.39m SWAP
$1.73m
Volume 24h$8,616.64
CEX Volume$0
DEX Volume$6,910.65
Income Statement for SWAP
Include incomes from HyperSwap

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.08M | $899.75K | $708.48K | $1.85M | $5.53M | $6.5M | $99.65K |
| Token Swap Fees | $1.08M | $897.41K | $704.72K | $1.85M | $5.53M | $6.5M | $99.65K |
| Terminal Trading Fees | $0 | $2.34K | $3.76K | $0 | $0 | $0 | $0 |
Cost of Revenue | $952.9K | $748.55K | $590.81K | $1.54M | $4.62M | $5.26M | $75.75K |
| LP fees | $73.58K | $14.07K | $6.42K | $38.06K | $55.56K | $495.38K | $19.87K |
| Token Swap Fees To LPs | $879.31K | $734.12K | $582.97K | $1.5M | $4.57M | $4.77M | $55.88K |
| Terminal Fees To Referrers | $0 | $358.32 | $1.42K | $0 | $0 | $0 | $0 |
Gross Profit | $128.19K | $151.2K | $117.66K | $311.48K | $906.81K | $1.24M | $23.9K |
| Protocol fees | $49.06K | $9.39K | $4.28K | $25.38K | $37.06K | $330.26K | $13.25K |
| Token Swap Fees To Protocol | $19.78K | $34.96K | $27.76K | $71.53K | $217.43K | $227.09K | $2.66K |
| Token Swap Fees To Buy Back And Burn SWAP | $59.34K | $104.87K | $83.28K | $214.58K | $652.3K | $681.26K | $7.98K |
| Terminal Protocol Fees | $0 | $1.99K | $2.34K | $0 | $0 | $0 | $0 |
Earnings | $128.19K | $151.2K | $117.66K | $311.48K | $906.81K | $1.24M | $23.9K |
Token Holder Net Income | $98.6K | $112.38K | $86.71K | $234.87K | $681.95K | $945.44K | $18.58K |
| Tokenholder fees | $39.26K | $7.51K | $3.43K | $20.29K | $29.65K | $264.17K | $10.6K |
| Token Buy Back | $59.34K | $104.87K | $83.28K | $214.58K | $652.3K | $681.26K | $7.98K |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
