Overview
Suilend(SEND)
Token Price$0.051
24h Change+0.8%
All Time HighDec 13, 2024$3.98
All Time LowJun 18, 2026$0.047
Key Metrics
$3.86m
$5.11m
75.54m SEND
100m SEND
$5.11m
Volume 24h$1,232.77
CEX Volume$208.72
DEX Volume$1,048.92
Token Information
Category:DeFi
Issued by:Suilend Protocol
Income Statement for SEND
Include incomes from Suilend Protocol

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $984.64K | $1.44M | $2.85M | $8.55M | $13.28M | $8.83M | $10.34M | $6.85M | $785.43K | $1.44M | $162.24K |
| SuiLend Borrow Interest | $700.2K | $887.56K | $1.46M | $5.37M | $8.91M | $5.2M | $5.92M | $4.81M | $660.52K | $1.41M | $161.96K |
| SuiLend Liquidation Fees | $38.37K | $68.97K | $665.04K | $1.21M | $467.99K | $360.31K | $1.09M | $228.43K | $124.91K | $30.4K | $277 |
| SuiLend Strategies Staking Rewards | $41.8K | $95.17K | $101.72K | $220K | $646.95K | $765.17K | $987.88K | $534.94K | $0 | $0 | $0 |
| SpringSui Staking Rewards | $151.42K | $205.61K | $377.89K | $901.35K | $1.41M | $1.12M | $1.23M | $673.28K | $0 | $0 | $0 |
| SpringSui Ecosystem Staking Rewards | $46.82K | $102.45K | $114.39K | $317.76K | $793.4K | $953.43K | $1.08M | $607.18K | $0 | $0 | $0 |
| STEAMM Swap Fees | $6.04K | $80.07K | $125.52K | $528.34K | $1.05M | $432.65K | $38.83K | $0 | $0 | $0 | $0 |
Cost of Revenue | $800.44K | $1.2M | $2.17M | $6.64M | $10.89M | $7.28M | $7.75M | $5.05M | $442.4K | $1.02M | $25.17K |
| SuiLend Strategies Staking Rewards To Stakers | $41.8K | $95.17K | $101.72K | $220K | $646.95K | $765.17K | $987.88K | $534.94K | $0 | $0 | $0 |
| SuiLend Borrow Interest To Lenders | $541.1K | $713.02K | $1.21M | $4.34M | $7.08M | $4.03M | $3.84M | $3.1M | $353.52K | $996.47K | $24.97K |
| SuiLend Liquidation Fees To Liquidators | $18.8K | $30.79K | $282.7K | $521.28K | $215.99K | $215.02K | $651.48K | $162.52K | $88.87K | $21.63K | $199 |
| SpringSui Staking Rewards To Stakers | $147.56K | $198.67K | $365.74K | $865.09K | $1.37M | $1.09M | $1.19M | $646.18K | $0 | $0 | $0 |
| SpringSui Ecosystem Staking Rewards To Stakers | $46.35K | $101.76K | $110.55K | $277.15K | $742.73K | $832.82K | $1.06M | $602.25K | $0 | $0 | $0 |
| STEAMM Swap Fees To LPs | $4.83K | $64.05K | $100.41K | $422.67K | $843.03K | $346.12K | $31.07K | $0 | $0 | $0 | $0 |
Gross Profit | $184.2K | $236.36K | $677.98K | $1.9M | $2.38M | $1.55M | $2.59M | $1.8M | $343.03K | $424.9K | $137.07K |
| SuiLend Borrow Interest To Treasury | $159.09K | $174.54K | $254.53K | $1.03M | $1.83M | $1.17M | $2.08M | $1.7M | $306.99K | $416.13K | $136.99K |
| SuiLend Liquidation Fees To Treasury | $19.57K | $38.18K | $382.36K | $691.75K | $252K | $145.28K | $433.99K | $65.91K | $36.05K | $8.77K | $78 |
| SpringSui Staking Rewards To Protocol | $3.87K | $6.93K | $12.15K | $36.27K | $38.39K | $32.21K | $44.04K | $27.1K | $0 | $0 | $0 |
| SpringSui Ecosystem Staking Rewards To Protocol | $471.06 | $690.5 | $3.84K | $40.62K | $50.66K | $120.61K | $18.88K | $4.94K | $0 | $0 | $0 |
| STEAMM Swap Fees To Protocol | $1.21K | $16.01K | $25.11K | $105.67K | $210.75K | $86.53K | $7.77K | $0 | $0 | $0 | $0 |
Earnings | $184.2K | $236.36K | $677.98K | $1.9M | $2.38M | $1.55M | $2.59M | $1.8M | $343.03K | $424.9K | $137.07K |
Token Holder Net Income | $0 | $0 | $20K | $550K | $715.85K | $265.44K | $1.94M | $0 | $0 | $0 | $0 |
| Token Buy Back | $0 | $0 | $20K | $550K | $715.85K | $265.44K | $1.94M | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 0.09%
