Overview
Income Statement for BASE
Include incomes from SwapBased

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $928.2 | $921.02 | $2.68K | $6.72K | $10.05K | $6.5K | $16.65K | $72.07K | $734 | $167.51K | $241.72K | $36.24K | $69.55K |
| Token Swap Fees | $928.2 | $373.16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $715.38 | $291.08 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $139.6K | $201.43K | $30.2K | $57.96K |
| LP fees | $444.72 | $193.42 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $270.66 | $97.66 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $212.13 | $82.52 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $139.6K | $201.43K | $30.2K | $57.96K |
| Protocol fees | $88.8 | $38.67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Swap Fees To Protocol | $123.33 | $43.85 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $212.13 | $82.52 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $139.6K | $201.43K | $30.2K | $57.96K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 29.01%
