Overview
Income Statement for UP
Include incomes from up

| Q3 2026* | |
|---|---|
Gross Protocol Revenue | $2.99M |
| Token Swap Fees | $2.99M |
Cost of Revenue | $1.07M |
| V2 Liquidity Provider Fees | $46.38K |
| CL Liquidity Provider Fees | $1.02M |
Gross Profit | $1.92M |
| V2 Gauge Voter Fees | $42.4K |
| CL Gauge Voter Fees | $1.88M |
Earnings | $1.92M |
Token Holder Net Income | $1.92M |
| V2 Gauge Voter Fees | $42.4K |
| CL Gauge Voter Fees | $1.88M |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
