50WETH-50AURA
50WETH-50AURASupply APY1.37%
TVL$13,175
mixed 42.1
Supply APY
Loading chart...
7 Share Up1 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xa57b…b234 | 90.21% | +2.6% | +0.8% |
| 20xb104…b5c5 | 2.48% | +0.8% | +1.0% |
| 30x275d…0a00 | 1.92% | +0.6% | +0.8% |
| 40x7b52…b6b0 | 1.64% | +0.5% | +0.7% |
| 50x0039…f8b6 | 1.59% | +0.5% | +0.7% |
| 60x7818…ee10 | 0.77% | -5.3% | -4.5% |
| 70xabfe…e658 | 0.57% | +0.2% | +0.2% |
| 80x0000…8a90 | 0.20% | +0.1% | +0.1% |
| 90xe801…9376 | 0.06% | Steady | Steady |
| 100x6cd3…d8fc | 0.06% | Steady | Steady |
Holder Insights
TVL Exposure
Top 1$11,885.17
Top 5$12,890.42
Top 10$13,115.71
Total Holders356
7d change0
30d change0
Avg Position Size$37.38