PLP-sUSDE-22OCT2026
PLP Ethena sUSDE 22OCT2026Supply APY8.09%
Base8.01%
Reward · PENDLE+0.08%
TVL$20.82m
stable 89.1
Supply APY
Loading chart...
9 Share Up1 Entered Top 10
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x9f1a…bd1a | 36.19% | +3.5% | +24.3% |
| 20xbf87…9b36 | 9.86% | +1.0% | Entered |
| 30xc638…b4fc | 7.31% | +0.7% | -1.5% |
| 40x978d…a868 | 7.05% | +0.7% | -0.9% |
| 50x4245…3fd6 | 6.16% | +0.6% | -0.2% |
| 60x45ec…6bbc | 5.38% | +0.5% | +1.3% |
| 70xdf81…2730 | 2.84% | +0.3% | -1.0% |
| 80x1b64…621f | 2.22% | +0.2% | -0.8% |
| 90xc9bc…6eca | 2.13% | +0.2% | -0.7% |
| 100xdcd0…3076 | 2.04% | Entered | Entered |
Holder Insights
TVL Exposure
Top 1$7.53m
Top 5$13.86m
Top 10$16.91m
Total Holders108
7d change-5
30d change-27
Avg Position Size$195,351.97