ranked by
Ink
DEX Aggregator Volume (24h)$2.03m
$18.9m
+25.21%
| Name | |||
|---|---|---|---|
| $1.62m | $3.53m | $12.49m | |
| $181,083 | $469,050 | $1.97m | |
| $117,704 | $480,411 | $2.65m | |
| $81,381 | $334,749 | $1.27m | |
| $22,079 | $63,336 | $184,141 | |
| $11,341 | $23,841 | $179,069 | |
| $8,843 | $37,434 | $155,806 | |
| $16 | $443.97 | $577.97 | |
| $1 | $1 | $484 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $20 | $621.08 | |
| $0 |