ranked by
| Name | Category | |
|---|---|---|
| $2.65b | ||
| $454.29m | ||
| Dexs | $150.1m | |
| Developer Tools | $95.94m | |
| $20.49m | ||
| Payments | $9.64m | |
| $8.99m | ||
| $8.81m | ||
| $4.97m | ||
| $1.03m | ||
| $568,524.3 |
| Name | Category | |
|---|---|---|
| $2.65b | ||
| $454.29m | ||
| Dexs | $150.1m | |
| Developer Tools | $95.94m | |
| $20.49m | ||
| Payments | $9.64m | |
| $8.99m | ||
| $8.81m | ||
| $4.97m | ||
| $1.03m | ||
| $568,524.3 |