Overview
Income Statement for STABUL
Include incomes from Stabull Finance

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.35K | $4.69K | $23.71K | $1.84K | $504 | $90 | $1.97K |
Cost of Revenue | $942.63 | $3.24K | $16.55K | $1.28K | $349 | $63 | $1.37K |
Gross Profit | $404.05 | $1.31K | $7.06K | $548 | $146 | $22 | $585 |
Earnings | $404.05 | $1.31K | $7.06K | $548 | $146 | $22 | $585 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
