Overview
Income Statement for YALA
Include incomes from Yala

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.03K | $98.48K | $135.12K | $1.15M | $2.14M | $337.19K |
Cost of Revenue | $0 | $73.82K | $108.09K | $917.22K | $1.71M | $269.76K |
Gross Profit | $4.03K | $24.65K | $27.02K | $229.31K | $428.71K | $67.44K |
Earnings | $4.03K | $24.65K | $27.02K | $229.31K | $428.71K | $67.44K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
