ranked by
| Name | Category | |
|---|---|---|
| Dexs | $171.52m | |
| $158.82m | ||
| $100.62m | ||
| $54.37m | ||
| Restaking | $52.94m | |
| $44.53m | ||
| NFT Marketplace | $40.8m | |
| $26.88m | ||
| $23.76m | ||
| Cross Chain Bridge | $12.09m | |
| $11.86m | ||
| Decentralized BTC | $2.27m | |
| Cross Chain Bridge | $1.79m | |
| DEX Aggregator | $347,660.39 | |
| DEX Aggregator | $129,131.83 | |
| Cross Chain Bridge | $99,608.25 | |
| $47,705.78 | ||
| DEX Aggregator | $29,364.22 | |
| CDP | $3,489.4 | |
| Farm | $0 | |
| CDP | $0 | |
| DEX Aggregator | $0 | |
| $0 |