ranked by
| Name | Category | |
|---|---|---|
| Lending | $927.85m | |
| $326.87m | ||
| Dexs | $171.52m | |
| RWA | $60.8m | |
| Dexs | $4.61m | |
| Cross Chain Bridge | $1.79m | |
| Dexs | $356,046.59 | |
| DEX Aggregator | $347,660.39 | |
| Dexs | $280,464.69 | |
| CDP | $31,177.33 | |
| DEX Aggregator | $29,364.22 | |
| $0 |
| Name | Category | |
|---|---|---|
| Lending | $927.85m | |
| $326.87m | ||
| Dexs | $171.52m | |
| RWA | $60.8m | |
| Dexs | $4.61m | |
| Cross Chain Bridge | $1.79m | |
| Dexs | $356,046.59 | |
| DEX Aggregator | $347,660.39 | |
| Dexs | $280,464.69 | |
| CDP | $31,177.33 | |
| DEX Aggregator | $29,364.22 | |
| $0 |