Overview
Income Statement for DUST
Include incomes from Neverland

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|
Gross Protocol Revenue | $127.09K | $1.82M | $1.47M | $57.14K |
| Borrow Interest | $114.33K | $1.78M | $1.43M | $56.64K |
| Flashloan Fees | $0.5 | $0.8 | $0 | $0.04 |
| Liquidation Fees | $8.97K | $15.66K | $6.11K | $494.51 |
| veDUST Royalties | $3.79K | $23.51K | $29.11K | $0 |
Cost of Revenue | $74.31K | $1.03M | $820.1K | $30.58K |
| Borrow Interest | $66.24K | $1.01M | $814.3K | $30.12K |
| Liquidation Fees | $8.07K | $14.1K | $5.79K | $452.23 |
Gross Profit | $52.84K | $791.17K | $649.53K | $26.56K |
| Borrow Interest | $48.14K | $766.11K | $620.1K | $26.52K |
| Flashloan Fees | $0.5 | $0.8 | $0 | $0.04 |
| Liquidation Fees | $897.7 | $1.56K | $313.53 | $42.61 |
| veDUST Royalties | $3.79K | $23.51K | $29.11K | $0 |
Earnings | $52.84K | $791.17K | $649.53K | $26.56K |
Token Holder Net Income | $119.21K | $674.2K | $557.08K | $37.73K |
| DUST Buybacks & Burns | $69.24K | $118.3K | $229.42K | $28.48K |
| veDUST Revenue | $49.98K | $555.9K | $327.66K | $9.25K |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 28.64%
