Total RWA Active Mcap
$31.39b-0.42%24h
Key Metrics
Total RWA Onchain Mcap$34.212b
Change (24h)-0.37%
91.8%
DeFi Active TVL$3.772b
Change (24h)-0.22%
12%
Largest protocolMorpho Blue$531.38m
RWA Perps OI$15.89b
Change (24h)+4.87%
34.3%
Volume (24h)$34.434b
RWA in DeFi by Protocol
$3.772b
-$171.3m30d
Morpho Blue$531.4m
Aave V3$447m
Kamino Lend$400.9m
Grove Finance$393.4m
Pendle V2$229.7m
Aave Horizon RWA$138.3m
Frax USD$103.4m
Euler V2$87.1m
Figure Markets Exchange$86m
Uniswap V4$66.9m
Change by Chain, 30d
-$137.94m
-0.44%30d
ZKsync Era+$1.5b
Aptos+$733.4m (+2160%)
Solana+$354.6m (+16.9%)
Robinhood Chain+$156.5m (+131%)
Stellar+$51.4m (+2%)
Plasma-$216.5m (-72.6%)
BSC-$328.5m (-6.3%)
Zksync_era-$571.1m (-100%)
ZKsync Lite-$959.5m (-100%)
Ethereum-$1b (-6.7%)
RWA Perps Open Interest
$15.813b
+6.67%30d
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $4.945b | $5.178b | -4.26% | $27.81m | 0.56% | -0.75% | |||
| $3.067b | $3.067b | -3.15% | $257.08m | 8.38% | -3.16% | |||
| $2.626b | $2.626b | +2.59% | $39.46m | 1.5% | +36.47% | |||
| $2.604b | $2.604b | -0.68% | $14.01m | 0.54% | +0.09% | |||
| $2.584b | $3.341b | -0.72% | $64.82m | 2.51% | +0.23% | |||
| $2.243b | $2.286b | +0.66% | $6.98m | 0.31% | ||||
| $1.803b | $1.904b | -6.77% | $1.173b | 65.05% | -9.42% | |||
| $1.788b | $1.846b | -2.49% | $15.39m | 0.86% | -3.02% | |||
| $1.17b | $1.654b | -7.68% | $433.11m | 37% | +0.37% | |||
| $1.115b | $1.234b | -0.03% | $87.81m | 7.87% | +7.29% | |||
| $812.04m | $812.04m | -0.10% | $74.51m | 9.18% | +5.17% | |||
| $794.91m | $794.91m | -3.19% | $0 | 0% | ||||
| $591.72m | $591.72m | -2.25% | $351.82m | 59.46% | -5.84% | |||
| $571.1m | $571.1m | 0% | $0 | 0% | ||||
| $568.36m | $568.36m | -1.30% | $0 | 0% | ||||
| $566.43m | $566.43m | -3.69% | $0 | 0% | ||||
| $554.58m | $624.17m | -4.72% | $145.89m | 26.31% | -7.73% | |||
| $297.48m | $299.77m | +3.33% | $285.75m | 96.06% | -1.36% | |||
| $269.17m | $269.17m | +4.18% | $261.26m | 97.06% | +4.15% | |||
| $250.28m | $250.29m | -0.43% | $18.26m | 7.3% | -4.82% | |||
| $198.36m | $198.52m | -0.60% | $156.35m | 78.82% | -0.23% | |||
| $175.43m | $175.43m | +16.32% | $68.86m | 39.25% | +10.59% | |||
| $156.95m | $204.82m | -3.43% | $52.19m | 33.26% | -0.65% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Berkeley Square Emerging Markets Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets Portfolio 1Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 1Sep 3, 2026
- Berkeley Square Mortgage Portfolio 1Sep 3, 2026
- Neuberger Securitize High Income Tokenized FundAug 21, 2026