Total RWA Active Mcap
$31.372b-0.48%24h
Key Metrics
Total RWA Onchain Mcap$34.188b
Change (24h)-0.44%
91.8%
DeFi Active TVL$3.767b
Change (24h)-0.36%
12%
Largest protocolMorpho Blue$531.7m
RWA Perps OI$15.587b
Change (24h)+0.99%
34.4%
Volume (24h)$33.506b
RWA in DeFi by Protocol
$3.767b
-$176.65m30d
Morpho Blue$531.7m
Aave V3$446.7m
Kamino Lend$400.7m
Grove Finance$393.4m
Pendle V2$229.9m
Aave Horizon RWA$138.8m
Frax USD$103m
Euler V2$87.1m
Figure Markets Exchange$84.1m
Uniswap V4$67.6m
Change by Chain, 30d
-$155.49m
-0.49%30d
ZKsync Era+$1.5b
Aptos+$733.4m (+2160%)
Solana+$354.6m (+16.9%)
Robinhood Chain+$156.5m (+131%)
Stellar+$51.4m (+2%)
Plasma-$216.5m (-72.6%)
BSC-$328.5m (-6.3%)
Zksync_era-$571.1m (-100%)
ZKsync Lite-$959.5m (-100%)
Ethereum-$1b (-6.7%)
RWA Perps Open Interest
$15.814b
+6.68%30d
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $4.946b | $5.178b | -4.25% | $27.81m | 0.56% | -0.76% | |||
| $3.075b | $3.075b | -2.88% | $257.83m | 8.38% | -2.88% | |||
| $2.624b | $2.624b | +2.51% | $39.45m | 1.5% | +36.45% | |||
| $2.604b | $2.604b | -0.68% | $14.01m | 0.54% | +0.09% | |||
| $2.576b | $3.336b | -1.01% | $64.82m | 2.52% | +0.22% | |||
| $2.243b | $2.286b | +0.66% | $6.98m | 0.31% | ||||
| $1.799b | $1.9b | -6.94% | $1.167b | 64.88% | -9.84% | |||
| $1.793b | $1.851b | -2.23% | $15.52m | 0.87% | -2.20% | |||
| $1.17b | $1.654b | -7.68% | $433.61m | 37.05% | +0.48% | |||
| $1.115b | $1.234b | -0.03% | $87.81m | 7.87% | +7.29% | |||
| $804.38m | $804.38m | -1.04% | $74.39m | 9.25% | +5.01% | |||
| $794.85m | $794.85m | -3.20% | $0 | 0% | ||||
| $591.64m | $591.64m | -2.26% | $352.71m | 59.62% | -5.60% | |||
| $571.1m | $571.1m | 0% | $0 | 0% | ||||
| $568.36m | $568.36m | -1.30% | $0 | 0% | ||||
| $566.03m | $566.03m | -3.76% | $0 | 0% | ||||
| $554.18m | $623.57m | -4.79% | $145.28m | 26.22% | -8.11% | |||
| $297.58m | $299.87m | +3.37% | $285.93m | 96.09% | -1.30% | |||
| $269.34m | $269.34m | +4.24% | $261.39m | 97.05% | +4.21% | |||
| $250.3m | $250.31m | -0.42% | $18.26m | 7.3% | -4.82% | |||
| $198.36m | $198.52m | -0.60% | $156.34m | 78.82% | -0.23% | |||
| $174.4m | $174.4m | +15.63% | $69.38m | 39.78% | +11.42% | |||
| $156.7m | $204.54m | -3.58% | $52.06m | 33.22% | -0.91% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Berkeley Square Emerging Markets Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets Portfolio 1Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 1Sep 3, 2026
- Berkeley Square Mortgage Portfolio 1Sep 3, 2026
- Neuberger Securitize High Income Tokenized FundAug 21, 2026