Total RWA Active Mcap
$31.403b-0.31%24h
Key Metrics
Total RWA Onchain Mcap$34.224b
Change (24h)-0.30%
91.8%
DeFi Active TVL$3.774b
Change (24h)-0.26%
12%
Largest protocolMorpho Blue$530.8m
RWA Perps OI$15.884b
Change (24h)+4.70%
34.3%
Volume (24h)$35.615b
RWA in DeFi by Protocol
$3.774b
-$170.26m30d
Morpho Blue$530.8m
Aave V3$446.9m
Kamino Lend$400.9m
Grove Finance$393.4m
Pendle V2$229.8m
Aave Horizon RWA$138.3m
Frax USD$103.4m
Euler V2$87.2m
Figure Markets Exchange$86m
Uniswap V4$67m
Change by Chain, 30d
-$131.77m
-0.42%30d
Aptos+$734.8m (+2164%)
Zksync-era+$571.1m
Solana+$349.5m (+16.7%)
Robinhood Chain+$151.5m (+127%)
Stellar+$132.7m (+5.2%)
Avalanche-$138.6m (-13.3%)
Plasma-$214.9m (-71.9%)
BSC-$336.5m (-6.5%)
Zksync_era-$571.1m (-100%)
Ethereum-$897.2m (-5.8%)
RWA Perps Open Interest
$15.136b
+3.13%30d
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $4.943b | $5.172b | -4.30% | $27.81m | 0.56% | -0.76% | |||
| $3.077b | $3.077b | -2.76% | $257.87m | 8.38% | -2.95% | |||
| $2.626b | $2.626b | +4.18% | $39.46m | 1.5% | +36.49% | |||
| $2.604b | $2.604b | -0.68% | $14.01m | 0.54% | +0.09% | |||
| $2.584b | $3.344b | +0.10% | $64.87m | 2.51% | +0.04% | |||
| $2.243b | $2.286b | +0.66% | $6.98m | 0.31% | ||||
| $1.803b | $1.905b | -6.55% | $1.172b | 65.01% | -9.28% | |||
| $1.794b | $1.851b | -2.26% | $15.44m | 0.86% | +0.87% | |||
| $1.17b | $1.654b | -7.68% | $433.11m | 37% | +0.37% | |||
| $1.115b | $1.234b | -0.03% | $87.81m | 7.87% | +7.29% | |||
| $811.05m | $811.05m | -0.16% | $74.61m | 9.2% | +6.36% | |||
| $794.91m | $794.91m | -3.15% | $0 | 0% | ||||
| $589.65m | $589.65m | -2.57% | $352.46m | 59.77% | -5.83% | |||
| $571.1m | $571.1m | 0% | $0 | 0% | ||||
| $568.36m | $568.36m | -1.30% | $0 | 0% | ||||
| $567.05m | $567.05m | -3.11% | $0 | 0% | ||||
| $554.12m | $623.71m | -4.55% | $145.89m | 26.33% | -7.14% | |||
| $297.39m | $299.68m | +3.53% | $285.69m | 96.07% | +0.83% | |||
| $269.28m | $269.28m | +4.58% | $261.22m | 97.01% | +4.84% | |||
| $250.28m | $250.29m | -0.43% | $18.26m | 7.3% | -4.81% | |||
| $198.37m | $198.53m | -1.49% | $156.36m | 78.82% | -0.03% | |||
| $175.49m | $175.49m | +13.05% | $68.81m | 39.21% | +10.98% | |||
| $157.13m | $204.97m | -3.22% | $52.27m | 33.26% | -1.25% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Berkeley Square Emerging Markets Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets Portfolio 1Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 1Sep 3, 2026
- Berkeley Square Mortgage Portfolio 1Sep 3, 2026
- Neuberger Securitize High Income Tokenized FundAug 21, 2026