Total RWA Active Mcap
$4.999b-0.22%24h
Key Metrics
Total RWA Onchain Mcap$5.61b
Change (24h)-0.19%
89.1%
DeFi Active TVL$2.644b
Change (24h)-0.17%
52.9%
Largest protocolCCIP$475.55m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $1.803b | $1.904b | -6.77% | $1.173b | 65.05% | -9.42% | |||
| $591.72m | $591.72m | -2.25% | $351.82m | 59.46% | -5.84% | |||
| $571.1m | $571.1m | 0% | $0 | 0% | ||||
| $568.36m | $568.36m | -1.30% | $0 | 0% | ||||
| $473.81m | $948.49m | +0.44% | $433.11m | 91.41% | +0.37% | |||
| $297.48m | $299.77m | +3.33% | $285.75m | 96.06% | -1.36% | |||
| $269.17m | $269.17m | +4.18% | $261.26m | 97.06% | +4.15% | |||
| $116.2m | $116.2m | +0.35% | $0 | 0% | ||||
| $105.12m | $105.28m | +0.11% | $105.12m | 100% | +0.11% | |||
| $99.64m | $99.64m | -0.18% | $2.43m | 2.44% | -0.19% | |||
| $48.77m | $50.73m | +17.69% | $0 | 0% | ||||
| $35.42m | $65.18m | +1.37% | $31.63m | 89.31% | -0.00% | |||
| $16m | $16m | -0.01% | $0 | 0% | ||||
| $3.74m | $3.74m | 0% | $0 | 0% | ||||
| $251,252 | $251,252 | 0% | $0 | 0% | ||||
| Obligate1 asset | $26.13m | $14.78m | ||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| Bitbond1 asset | $0 | |||||||
| $0 | ||||||||
| $0 | ||||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Berkeley Square Emerging Markets Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets Portfolio 1Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 1Sep 3, 2026
- Berkeley Square Mortgage Portfolio 1Sep 3, 2026
- Berkeley Square UAE SME Portfolio 1Sep 3, 2026