Total RWA Active Mcap
$3.779b+1.68%24h
Key Metrics
Total RWA Onchain Mcap$4.467b
Change (24h)+2.02%
84.6%
DeFi Active TVL$285.75m
Change (24h)+0.04%
7.6%
Largest protocolFigure Markets Exchange$85.99m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $1.254b | $1.37b | +0.81% | $1.19m | 0.095% | +10.85% | |||
| $934.61m | $934.61m | -3.78% | $7.9m | 0.85% | +5.62% | |||
| $807.52m | $807.52m | -0.32% | $74.58m | 9.24% | +6.31% | |||
| $175.41m | $175.41m | +13.00% | $68.85m | 39.25% | +11.03% | |||
| $127.25m | $127.27m | -0.02% | $30.79m | 24.19% | -0.07% | |||
| $108.15m | $108.15m | -17.05% | $143 | 0.00013% | -5.92% | |||
| $88.86m | $131.84m | -5.70% | $0 | 0% | ||||
| $86.99m | $491.88m | +5.31% | $5.66m | 6.5% | -16.75% | |||
| $85.99m | $85.99m | -6.40% | $85.99m | 100% | -6.39% | |||
| $42.25m | $42.25m | +1.72% | $735,255 | 1.74% | -21.72% | |||
| $33.95m | $33.95m | 0% | $0 | 0% | ||||
| $11.88m | $115.72m | +3.46% | $246,911 | 2.08% | +0.47% | |||
| $7.22m | $9.97m | -5.20% | $1,219 | 0.017% | -1.03% | |||
| $6.44m | $6.44m | -4.01% | $1.43m | 22.22% | -15.84% | |||
| $5.66m | $5.66m | -3.03% | $676 | 0.012% | -13.11% | |||
| $1.01m | $1.01m | -1.97% | $41,030 | 4.06% | -33.86% | |||
| $888,201 | $888,201 | +25.66% | $165,214 | 18.6% | +29.52% | |||
| $482,470 | $482,470 | +0.15% | $22,871 | 4.74% | +0.22% | |||
| $62,754 | $63,720 | -4.71% | $3,294 | 5.25% | -4.19% | |||
| $1,625 | $1,625 | -1.93% | $679 | 41.78% | -2.02% | |||
| $316 | $343 | +8.59% | $0 | 0% | ||||
| Coinbase13 assets | $17.4m | $8.17m | +16.48% | |||||
| $1.06m | $0 | |||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- SPDR Gold Shares • Robinhood TokenAug 15, 2026
- AMC Entertainment Holdings, Inc. • Robinhood TokenAug 15, 2026
- Hims & Hers Health, Inc. • Robinhood TokenAug 15, 2026
- Trump Media & Technology Group Corp. • Robinhood TokenAug 15, 2026
- Xiaomi xStockAug 18, 2026
- Snap Inc. • Robinhood TokenAug 15, 2026