Total RWA Active Mcap
$4.292b+2.67%24h
Key Metrics
Total RWA Onchain Mcap$4.327b
Change (24h)+2.62%
99.2%
DeFi Active TVL$49.93m
Change (24h)+1.44%
1.2%
Largest protocolSymbiotic$13.64m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $3.594b | $3.594b | -7.65% | $988,059 | 0.027% | -6.13% | |||
| $269.92m | $275.01m | -1.39% | $7.98m | 2.96% | +1.73% | |||
| $236.7m | $236.7m | +1.64% | $32.49m | 13.73% | -1.75% | |||
| $74.42m | $74.42m | -3.87% | $363,542 | 0.49% | +12.05% | |||
| $28.66m | $29.03m | +40.53% | $16,980 | 0.059% | +88.16% | |||
| $28.4m | $28.4m | +131% | $225,749 | 0.79% | +108% | |||
| $13.76m | $13.76m | -16.34% | $362,850 | 2.64% | -11.57% | |||
| $11.51m | $11.51m | +5.42% | $0 | 0% | ||||
| $10.27m | $10.27m | -2.21% | $6.68m | 65.05% | -2.22% | |||
| $5.52m | $5.76m | +3.56% | $22,307 | 0.4% | +4.93% | |||
| $5.43m | $5.43m | +5,850% | $10,397 | 0.19% | -0.28% | |||
| $3.55m | $3.55m | -48.48% | $0 | 0% | ||||
| $2.65m | $3.17m | -7.00% | $7,606 | 0.29% | +2.52% | |||
| $1.28m | $1.28m | +14.50% | $2,234 | 0.17% | +6.79% | |||
| $1.09m | $1.09m | +3.12% | $7,561 | 0.69% | +3.11% | |||
| $1.01m | $1.01m | -5.38% | $6,215 | 0.62% | -6.68% | |||
| $689,068 | $689,068 | +13.44% | $479 | 0.07% | +13.78% | |||
| $647,876 | $647,876 | +17.36% | $32,991 | 5.09% | +17.80% | |||
| $584,060 | $584,060 | -0.10% | $597,802 | 102.35% | -0.12% | |||
| $504,524 | $512,895 | +5.90% | $14,736 | 2.92% | +4.11% | |||
| $487,118 | $487,118 | +1.17% | $16,535 | 3.39% | +1.09% | |||
| $375,557 | $825,178 | +50.38% | $10,791 | 2.87% | +32.57% | |||
| $329,654 | $9.79m | +6.92% | $12 | 0.0036% | +9.09% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- GOLDSTATION RWAAug 28, 2026