Total RWA Active Mcap
$16.72b-0.55%24h
Key Metrics
Total RWA Onchain Mcap$18.411b
Change (24h)-0.68%
90.8%
DeFi Active TVL$881.61m
Change (24h)-0.28%
5.3%
Largest protocolGrove Finance$393.39m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $3.437b | $3.55b | -6.27% | $24.19m | 0.7% | -1.31% | |||
| $2.604b | $2.604b | -0.68% | $14.01m | 0.54% | +0.09% | |||
| $2.596b | $2.596b | +2.54% | $39.45m | 1.52% | +36.45% | |||
| $2.243b | $2.286b | +0.66% | $6.98m | 0.31% | ||||
| $1.669b | $2.428b | +0.77% | $56.96m | 3.41% | -0.15% | |||
| $1.139b | $1.623b | -7.87% | $433.61m | 38.06% | +0.48% | |||
| $1.115b | $1.234b | -0.03% | $87.81m | 7.87% | +7.29% | |||
| $794.85m | $794.85m | -3.20% | $0 | 0% | ||||
| $554.43m | $623.82m | -4.74% | $145.6m | 26.26% | -7.91% | |||
| $250.3m | $250.31m | -0.42% | $18.26m | 7.3% | -4.82% | |||
| $90.26m | $138.16m | +0.53% | $31.66m | 35.08% | +0.09% | |||
| $48.07m | $48.07m | +0.07% | $0 | 0% | ||||
| $45.95m | $45.95m | +0.06% | $20.09m | 43.72% | ||||
| $35.26m | $35.26m | -0.16% | $0 | 0% | ||||
| $31.73m | $31.73m | 0% | $0 | 0% | ||||
| $24.01m | $24.08m | -0.46% | $532,908 | 2.22% | -0.46% | |||
| $18.33m | $18.33m | +0.66% | $434,072 | 2.37% | +13.86% | |||
| $10.51m | $10.51m | +3.65% | $0 | 0% | ||||
| $5.29m | $5.29m | 0% | $0 | 0% | ||||
| $1.74m | $58.36m | -2.64% | $1.97m | 112.83% | -2.18% | |||
| $1.72m | $1.72m | +0.05% | $0 | 0% | ||||
| $858,927 | $858,927 | +0.20% | $38,476 | 4.48% | +0.15% | |||
| $707,219 | $707,219 | +2.45% | $147 | 0.021% | 0% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Neuberger Securitize High Income Tokenized FundAug 21, 2026