Total RWA Active Mcap
$5.848b-1.23%24h
Key Metrics
Total RWA Onchain Mcap$6.039b
Change (24h)-1.36%
96.8%
DeFi Active TVL$312.01m
Change (24h)-0.98%
5.3%
Largest protocolLayerZero V2$128.8m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $3.07b | $3.07b | -2.96% | $257.38m | 8.38% | -3.14% | |||
| $1.791b | $1.848b | -2.42% | $15.41m | 0.86% | +0.66% | |||
| $567.07m | $567.07m | -3.11% | $0 | 0% | ||||
| $83.91m | $83.91m | -2.90% | $5.13m | 6.12% | -2.90% | |||
| $71.52m | $101.26m | -8.37% | $97 | 0.00014% | +246% | |||
| $69.91m | $69.91m | -2.80% | $19,619 | 0.028% | +24.44% | |||
| $55.96m | $55.96m | -2.90% | $7.8m | 13.94% | -2.88% | |||
| $45.31m | $45.31m | -0.48% | $304,063 | 0.67% | +119% | |||
| $29.75m | $29.75m | -2.88% | $14.11m | 47.42% | -1.98% | |||
| $13.55m | $13.55m | -2.88% | $0 | 0% | ||||
| $13.55m | $13.55m | +0.08% | $0 | 0% | ||||
| $9m | $9m | -0.26% | $0 | 0% | ||||
| $7.6m | $10.99m | -3.21% | $7.6m | 100.02% | -3.21% | |||
| $6m | $6m | -3.46% | $267,353 | 4.45% | +0.11% | |||
| $3.31m | $3.31m | -3.02% | $122 | 0.0037% | -42.99% | |||
| Dominion Market1 asset | $2.2m | $2.2m | -64.17% | $567,872 | 25.82% | -69.96% | ||
| $2.13m | $2.13m | -2.90% | $75 | 0.0035% | ||||
| $2.04m | $2.34m | -8.13% | $2.77m | 135.73% | -10.42% | |||
| $2.03m | $2.03m | -4.29% | $18,885 | 0.93% | -4.44% | |||
| $1.53m | $1.53m | +1.97% | $306 | 0.02% | +15.47% | |||
| $601,230 | $602,947 | -3.24% | $526,455 | 87.56% | -3.48% | |||
| $276,268 | $5.39m | -2.82% | $115,631 | 41.85% | -10.72% | |||
| $40,687 | $94.62m | -3.49% | $0 | 0% | ||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Dominion SilverAug 19, 2026
- Syncrate GoldSep 4, 2026