- MCap
- $2.691T
- -2.90%
- 24H Spot Vol
- $4.816B
- 24H Perps Vol
- $16.211B
- OI
- $9.48B
- Past 30D Unlocks
- $804.03M
- Next 30D Unlocks
- $993.6M
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,764 | -2.79% | -3.70% | +20.30% | $1.522T | $1.522T | - | - | |
| 2 | $2,401.55 | -4.38% | -3.60% | +28.00% | $293.179B | $293.179B | - | - | |
| 3 | $0.9994 | -0.04% | 0% | 0% | $183.334B | $188.798B | - | - | |
| 4 | $713.93 | -0.65% | -5.60% | +18.30% | $95.082B | $95.082B | - | - | |
| 5 | $1.29 | -9.24% | -9.40% | +29.40% | $80.904B | $128.647B | - | - | |
| 6 | $0.9997 | -0.02% | 0% | 0% | $73.706B | $73.738B | - | - | |
| 7 | $97.09 | -5.20% | -6.30% | +30.20% | $57.007B | $61.575B | - | - | |
| 8 | $0.3331 | -1.31% | -1.70% | +0.60% | $31.627B | $31.627B | - | - | |
| 9 | $2,402.21 | -4.34% | -3.60% | +28.10% | $23.258B | $23.258B | $5.92M | - | |
| 10 | $1 | -2.43% | -3.40% | +0.20% | $22.695B | $22.695B | - | - | |
| 11 | $1,114.54 | -4.05% | -5.80% | +128% | $18.868B | $18.869B | - | - | |
| 12 | $77.16 | -3.84% | -9.40% | +34.50% | $17.169B | $73.734B | - | $2.4M | |
| 13 | $0.0801 | -4.22% | -11.00% | +15.20% | $12.497B | $12.497B | - | - | |
| 14 | $2,987.7 | -4.36% | -3.60% | +28.20% | $11.171B | $11.171B | - | - | |
| 15 | $0.0141 | -1.49% | -13.80% | +8.10% | $9.97B | $16.059B | - | $0 | |
| 16 | $0.9995 | -0.03% | -0.10% | -0.10% | $9.57B | $9.57B | - | - | |
| 17 | $508.32 | -0.81% | +0.10% | +22.80% | $9.558B | $9.558B | $93.49M | - | |
| 18 | $77.89 | -3.40% | -4.40% | +42.80% | $9.185B | $22.871B | $138.38M | - | |
| 19 | $0.9994 | -0.04% | 0% | 0% | $9.18B | $9.18B | - | - | |
| 20 | $2,653.32 | -4.20% | -3.60% | +28.20% | $8.934B | $8.934B | $2.37M | - | |
| 21 | $75,723 | -2.95% | -3.70% | +20.20% | $8.795B | $8.795B | - | - | |
| 22 | $10.91 | -5.40% | -13.10% | +16.30% | $8.167B | $10.917B | - | $0 | |
| 23 | $8.83 | -1.86% | -4.00% | -5.30% | $8.124B | $8.701B | - | - | |
| 24 | $75,794 | -2.80% | -3.80% | +20.40% | $7.51B | $7.51B | - | - | |
| 25 | $0.1948 | -6.39% | -11.40% | +11.50% | $7.31B | $8.768B | - | - | |
| 26 | $0.1762 | -8.27% | -6.60% | +12.60% | $6.144B | $8.817B | $537.36M | - | |
| 27 | $2,399.01 | -4.57% | -3.40% | +28.50% | $5.575B | $5.577B | - | - | |
| 28 | $2,652.6 | -4.36% | -3.60% | +28.20% | $5.232B | $5.232B | - | - | |
| 29 | $2,404.03 | -4.37% | -3.60% | +28.00% | $5.019B | $5.022B | - | - | |
| 30 | $0.9991 | -0.07% | -0.10% | 0% | $4.699B | $4.699B | - | - | |
| 31 | $1.11 | +0.01% | +0.10% | +0.30% | $4.625B | $4.378B | - | - | |
| 32 | $0.9999 | -0.02% | 0% | 0% | $4.568B | $4.571B | - | - | |
| 33 | $1.29 | +0.37% | -3.50% | -32.90% | $4.452B | $4.452B | - | - | |
| 34 | $217.5 | -2.52% | -16.20% | +6.80% | $4.371B | $4.371B | - | - | |
| 35 | $0.9993 | -0.05% | 0% | 0% | $4.344B | $4.344B | $273.06M | - | |
| 36 | $0.9992 | -0.05% | 0% | 0% | $4.062B | $4.062B | - | - | |
| 37 | $6.38 | -3.79% | -6.40% | +93.90% | $3.978B | $5.683B | - | $479.2K | |
| 38 | $51.13 | -2.83% | -5.70% | +16.30% | $3.969B | $3.969B | - | - | |
| 39 | $1.32 | -2.45% | -5.50% | -0.90% | $3.687B | $6.926B | - | - | |
| 40 | $0.0905 | -5.14% | -15.80% | -5.00% | $3.582B | $3.582B | - | - | |
| 41 | $0.4443 | -0.04% | -0.50% | +5.60% | $3.302B | $3.302B | - | - | |
| 42 | $0.9999 | -0.01% | 0% | 0% | $3.289B | $3.289B | $13.08M | - | |
| 43 | $0.0743 | -4.94% | -6.40% | +14.70% | $3.256B | $3.714B | $64.22M | - | |
| 44 | $7.26 | -4.07% | -9.00% | +15.00% | $3.216B | $3.409B | - | - | |
| 45 | $2.34 | -5.41% | +1.10% | +46.50% | $3.06B | $3.06B | - | $33.14K | |
| 46 | $0.00000493 | -5.37% | -8.70% | +11.70% | $2.908B | $2.909B | - | - | |
| 47 | $0.9996 | -0.04% | 0% | 0% | $2.845B | $2.845B | $1.35M | - | |
| 48 | $0.6875 | -4.38% | -15.60% | +2.40% | $2.817B | $6.876B | $266.29M | $7.65K | |
| 49 | $1 | 0% | 0% | 0% | $2.701B | $2.701B | - | - | |
| 50 | $0.0554 | -5.96% | -6.50% | +17.40% | $2.692B | $5.484B | - | - |
Page 1 of 373
