- MCap
- $2.688T
- -3.96%
- 24H Spot Vol
- $4.716B
- 24H Perps Vol
- $16.243B
- OI
- $9.448B
- Past 30D Unlocks
- $808.18M
- Next 30D Unlocks
- $997.37M
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,658 | -4.02% | -3.20% | +20.40% | $1.52T | $1.52T | - | - | |
| 2 | $2,399.63 | -5.86% | -3.00% | +27.70% | $292.888B | $292.888B | - | - | |
| 3 | $0.9994 | -0.04% | 0% | 0% | $183.325B | $188.789B | - | - | |
| 4 | $713.16 | -1.48% | -4.50% | +18.10% | $94.973B | $94.973B | - | - | |
| 5 | $1.28 | -11.10% | -9.20% | +29.10% | $80.781B | $128.452B | - | - | |
| 6 | $0.9997 | -0.02% | 0% | 0% | $73.775B | $73.826B | - | - | |
| 7 | $96.88 | -6.24% | -5.60% | +29.50% | $56.876B | $61.438B | - | - | |
| 8 | $0.3324 | -2.00% | -1.80% | +0.20% | $31.567B | $31.567B | - | - | |
| 9 | $1.04 | -0.45% | -0.80% | +3.60% | $23.452B | $23.452B | - | - | |
| 10 | $2,399.05 | -5.84% | -3.00% | +27.70% | $23.227B | $23.227B | $5.91M | - | |
| 11 | $1,116.75 | -5.02% | -2.10% | +129% | $18.917B | $18.917B | - | - | |
| 12 | $76.84 | -4.70% | -8.30% | +33.80% | $17.093B | $73.409B | - | $2.19M | |
| 13 | $0.08 | -5.35% | -10.10% | +15.20% | $12.475B | $13.732B | - | - | |
| 14 | $2,985.32 | -5.82% | -2.90% | +27.90% | $11.16B | $11.16B | - | - | |
| 15 | $0.0141 | -1.88% | -14.60% | +8.30% | $9.987B | $16.086B | - | $0 | |
| 16 | $0.9995 | -0.03% | -0.10% | -0.10% | $9.818B | $9.818B | - | - | |
| 17 | $500.92 | -2.86% | +0.30% | +22.00% | $9.425B | $9.425B | $87.61M | - | |
| 18 | $0.9994 | -0.04% | 0% | 0% | $9.18B | $9.18B | - | - | |
| 19 | $77.81 | -4.69% | -4.00% | +42.80% | $9.172B | $22.84B | $135M | - | |
| 20 | $2,649.71 | -5.80% | -3.00% | +28.00% | $8.919B | $8.919B | $2.4M | - | |
| 21 | $75,577 | -4.14% | -3.20% | +20.20% | $8.777B | $8.777B | - | - | |
| 22 | $10.95 | -6.17% | -12.40% | +16.20% | $8.192B | $10.951B | - | $0 | |
| 23 | $8.88 | -1.26% | -4.00% | -5.20% | $8.167B | $8.747B | - | - | |
| 24 | $75,607 | -4.06% | -3.20% | +20.40% | $7.493B | $7.493B | - | - | |
| 25 | $0.1958 | -7.15% | -10.90% | +10.40% | $7.346B | $8.811B | - | - | |
| 26 | $0.1758 | -9.13% | -6.30% | +12.10% | $6.126B | $8.792B | $530.84M | - | |
| 27 | $2,400.69 | -5.67% | -2.80% | +27.70% | $5.578B | $5.578B | - | - | |
| 28 | $2,648.02 | -5.80% | -2.90% | +28.00% | $5.224B | $5.224B | - | - | |
| 29 | $2,398.54 | -5.85% | -3.00% | +27.70% | $5.008B | $5.008B | - | - | |
| 30 | $0.9991 | -0.07% | -0.10% | -0.10% | $4.708B | $4.708B | - | - | |
| 31 | $1.11 | +0.01% | +0.10% | +0.30% | $4.619B | $4.62B | - | - | |
| 32 | $0.9999 | +0.01% | 0% | 0% | $4.593B | $4.593B | - | - | |
| 33 | $1.29 | -0.68% | -4.10% | -32.90% | $4.404B | $4.404B | - | - | |
| 34 | $0.9993 | -0.03% | 0% | 0% | $4.344B | $4.344B | $270.21M | - | |
| 35 | $215.8 | -4.63% | -15.20% | +6.60% | $4.336B | $4.336B | - | - | |
| 36 | $0.9994 | -0.02% | -0.10% | 0% | $4.062B | $4.062B | - | - | |
| 37 | $51.17 | -4.17% | -5.20% | +15.50% | $3.972B | $3.972B | - | - | |
| 38 | $6.26 | -4.80% | -6.60% | +90.90% | $3.903B | $5.577B | - | $533.75K | |
| 39 | $1.32 | -2.60% | -5.50% | -1.60% | $3.69B | $6.933B | - | - | |
| 40 | $0.091 | -7.21% | -14.30% | -3.20% | $3.602B | $3.602B | - | - | |
| 41 | $0.9999 | >-0.0001% | 0% | 0% | $3.302B | $3.289B | $12.97M | - | |
| 42 | $0.4443 | -0.05% | -0.50% | +5.60% | $3.302B | $3.302B | - | - | |
| 43 | $0.0748 | -4.41% | -4.80% | +15.80% | $3.28B | $3.742B | $63.05M | - | |
| 44 | $7.28 | -4.62% | -8.30% | +15.30% | $3.225B | $3.419B | - | - | |
| 45 | $2.33 | -6.94% | +0.20% | +44.90% | $3.04B | $3.04B | - | $41.3K | |
| 46 | $0.00000494 | -6.81% | -7.70% | +11.30% | $2.914B | $2.916B | - | - | |
| 47 | $0.9995 | -0.04% | -0.10% | 0% | $2.85B | $2.85B | $1.22M | - | |
| 48 | $0.6836 | -6.66% | -15.20% | +1.80% | $2.801B | $6.837B | $259.24M | $7.65K | |
| 49 | $1 | 0% | 0% | 0% | $2.701B | $2.701B | - | - | |
| 50 | $0.0551 | -7.70% | -6.60% | +17.00% | $2.674B | $5.447B | - | - |
Page 1 of 373
